| Availability: | |
|---|---|
| Quantity: | |
Applications
Tailings transportation、Concentrate transportation、Mine slurry recycling、Oilfield abrasion-resistant pipelines、Salt and brine chemical applications、Shale gas fracturing return flow、Liquid abrasion-resistant pipelines
Features
Abrasion-resistant、Corrosion-resistant、High-pressure resistant、Smooth inner wall、High fluid transportation efficiency、Impact-resistant、Coilable、Fewer joints、Lightweight Quick installation
Technical Parameters
| Nominal diameter DN (mm) | nominal pressure (MPa) | submersant layer thickness (mm) | outer diameter (mm) | wall thickness (mm) | whether coiled | weight (kg/m) |
| 90 | 25 | 3 | 135 | 23 | √ | 7.17 |
| 20 | 3 | 135 | 23 | √ | 7.17 | |
| 20 | 3 | 135 | 23 | √ | 7.17 | |
| 12 | 3 | 137 | 18 | √ | 5.47 | |
| 10 | 3 | 125 | 18 | √ | 5.47 | |
| 8 | 3 | 125 | 18 | √ | 5.47 | |
| 6.4 | 3 | 125 | 18 | √ | 5.47 | |
| 4 | 3 | 125 | 18 | √ | 5.47 | |
| 2.5 | 3 | 125 | 18 | √ | 5.47 | |
| 100 | 25 | 3 | 147 | 24 | √ | 8.27 |
| 20 | 3 | 147 | 24 | √ | 8.27 | |
| 16 | 3 | 147 | 24 | √ | 8.27 | |
| 12 | 3 | 137 | 19 | √ | 6.39 | |
| 10 | 3 | 137 | 19 | √ | 6.39 | |
| 8 | 3 | 137 | 19 | √ | 6.39 | |
| 6.4 | 3 | 137 | 19 | √ | 6.39 | |
| 4 | 3 | 137 | 19 | √ | 6.39 | |
| 2.5 | 3 | 137 | 19 | √ | 6.39 | |
| 125 | 25 | 3 | 173 | 24 | √ | 10.28 |
| 20 | 3 | 173 | 24 | √ | 10.28 | |
| 16 | 3 | 173 | 24 | √ | 10.28 | |
| 12 | 3 | 173 | 24 | √ | 10.28 | |
| 10 | 3 | 163 | 19 | √ | 10.28 | |
| 8 | 3 | 163 | 19 | √ | 8 | |
| 6.4 | 3 | 163 | 19 | √ | 8 | |
| 4 | 3 | 163 | 19 | √ | 8 | |
| 2.5 | 3 | 163 | 19 | √ | 8 | |
| 150 | 25 | 3 | 210 | 30 | √ | 15.32 |
| 20 | 3 | 200 | 25 | √ | 12.64 | |
| 16 | 3 | 200 | 25 | √ | 12.64 | |
| 12 | 3 | 200 | 25 | √ | 12.64 | |
| 10 | 3 | 200 | 25 | √ | 12.64 | |
| 8 | 3 | 190 | 20 | √ | 9.96 | |
| 6.4 | 3 | 190 | 20 | √ | 9.96 | |
| 4 | 3 | 190 | 20 | √ | 9.96 | |
| 2.5 | 3 | 190 | 20 | √ | 9.96 | |
| 170 | 20 | 3 | 230 | 30 | √ | 17.04 |
| 16 | 3 | 220 | 25 | √ | 14.08 | |
| 12 | 3 | 220 | 25 | √ | 14.08 | |
| 10 | 3 | 220 | 25 | √ | 14.08 | |
| 8 | 3 | 210 | 20 | √ | 11.12 | |
| 6.4 | 3 | 210 | 20 | √ | 11.12 | |
| 4 | 3 | 210 | 20 | √ | 11.12 | |
| 2.5 | 3 | 210 | 20 | √ | 11.12 | |
| 200 | 16 | 3 | 250 | 25 | √ | 16.28 |
| 12 | 3 | 250 | 25 | √ | 16.28 | |
| 10 | 3 | 250 | 25 | √ | 16.28 | |
| 8 | 3 | 240 | 20 | √ | 12.89 | |
| 6.4 | 3 | 240 | 20 | √ | 12.89 | |
| 4 | 3 | 240 | 20 | √ | 12.89 | |
| 2.5 | 3 | 240 | 20 | √ | 12.89 | |
| 225 | 12 | 3 | 276 | 26 | √ | 18.52 |
| 10 | 3 | 276 | 26 | √ | 18.52 | |
| 8 | 3 | 266 | 21 | √ | 14.74 | |
| 6.4 | 3 | 266 | 21 | √ | 14.74 | |
| 4 | 3 | 266 | 21 | √ | 14.74 | |
| 2.5 | 3 | 266 | 21 | √ | 14.74 | |
| 250 | 10 | 3 | 301 | 26 | × | 20.38 |
| 8 | 3 | 301 | 26 | × | 20.38 | |
| 6.4 | 3 | 291 | 21 | × | 16.24 | |
| 4 | 3 | 291 | 21 | × | 16.24 | |
| 2.5 | 3 | 291 | 21 | × | 16.24 | |
| 300 | 10 | 4 | 335 | 28 | × | 26.18 |
| 8 | 4 | 335 | 28 | × | 26.18 | |
| 6.4 | 4 | 345 | 23 | × | 21.24 | |
| 4 | 4 | 345 | 23 | × | 21.24 | |
| 2.5 | 4 | 345 | 23 | × | 21.24 | |
| 350 | 8 | 4 | 405 | 28 | × | 30.18 |
| 6.4 | 4 | 405 | 28 | × | 21.24 | |
| 4 | 4 | 395 | 23 | × | 30.18 | |
| 2.5 | 4 | 395 | 23 | × | 24.53 | |
| 400 | 6.4 | 4 | 471 | 36 | × | 44.72 |
| 4 | 4 | 461 | 31 | × | 38.27 | |
| 2.5 | 4 | 451 | 26 | × | 31.81 |
Production Workshop
Fiber weaving
Steel wire winding
Wire braiding machine
Friction testing machine
High-speed joint venture
Storehouse
FAQ
Q1: What is this hose designed for?
A1: This is a specialized heavy-duty hose built to withstand ultra-high pressures and severe abrasive wear. Its core strength comes from a reinforcement layer of wound or braided high-tensile steel cords, protected by an exceptionally abrasion-resistant outer cover made of materials like Ultra-High Molecular Weight Polyethylene .
Q2: Where is it typically applied?
A2: Its main applications include handling abrasive media (slurries, granules) in mining, demanding dredging projects, and powering ultra-high-pressure hydraulic systems in heavy-duty construction and industrial equipment.
Q3: What standards do your products comply with?
A3: All hoses comply with GB, DIN, RMA, AS, JIS, SABS, and other standards. We also develop special specifications according to customer requirements.
Q4: Can We Produce Custom Rubber Hoses?
A4: Yes, we offer custom hose solutions based on your specific needs, including different sizes, lengths, reinforcements, and materials to meet the unique demands of your application.