SAE 100 R16
| Availability: | |
|---|---|
| Quantity: | |
Applications
This section covers hose for use with petroleum base hydraulic fluids within a temperaturerange of-40°C~+100℃.
Technical Parameters
| size | Standaid | I.D | W.D | O.D | max W.P | P.P | min B.P | min B.R | W.T | |||||||||
| Dash | mm | inch | Min | Max | Min | Max | Min | max | MPa | Psi | MPa | Psi | MPa | Psi | inch | mm | kg/m | |
| 06R16 | -4 | 6.3 | 1/4 | 6.5 | 6.9 | 11.4 | 12.3 | 13.3 | 14.3 | 40 | 5800 | 80 | 11600 | 160 | 23200 | 1.97 | 50 | 0.23 |
| 08R16 | -5 | 8 | 5/16 | 8 | 8.5 | 12.5 | 13.3 | 14.5 | 15.5 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 2.17 | 55 | 0.25 |
| 10R16 | -6 | 10 | 3/8 | 9.5 | 10 | 15.1 | 15.9 | 17.1 | 18.1 | 33 | 4785 | 66 | 9570 | 132 | 19140 | 2.56 | 65 | 0.34 |
| 13R16 | -8 | 12.5 | 1/2 | 12.5 | 13 | 18.2 | 19 | 20.3 | 21.3 | 27.5 | 3990 | 55 | 7975 | 110 | 15950 | 3.54 | 90 | 0.42 |
| 16R16 | -10 | 16 | 5/8 | 15.8 | 16.5 | 21.6 | 22.6 | 23.6 | 24.8 | 25 | 3625 | 50 | 7250 | 100 | 14500 | 3.94 | 100 | 0.7 |
| 19R16 | -12 | 19 | 3/4 | 19 | 19.7 | 25.3 | 26.3 | 27.6 | 28.8 | 21.5 | 3120 | 43 | 6235 | 86 | 12470 | 4.72 | 120 | 0.87 |
| 25R16 | -16 | 25 | 1 | 21.8 | 22.6 | 32.4 | 33.6 | 34.6 | 35.8 | 16.5 | 2390 | 33 | 4785 | 66 | 9570 | 5.91 | 150 | 1.22 |
| 32R16 | -20 | 31.5 | 1-1/4 | 32 | 32.8 | 40.4 | 41.6 | 42.6 | 43.8 | 12.5 | 1813 | 25 | 3625 | 50 | 7250 | 8.27 | 210 | 1.54 |
Production Workshop
Fiber weaving
Steel wire winding
Wire braiding machine
Friction testing machine
High-speed joint venture
Storehouse
FAQ
Q1: What is the hydraulic hose?
A1: A hydraulic hose is specifically designed for hydraulic systems. They convey high-pressure oils or water between the fluid ports of the pumps and actuators, where the oils or water are used to create mechanical movement.
Q2: Do you provide free samples?
A2: Yes. Since our establishment, we have followed a free sample policy. We believe there is no "best" product-only the most suitable one. Samples are essential for customers and for maintaining our brand reputation.
Q3: What standards do your products comply with?
A3: All hoses comply with GB, DIN, RMA, AS, JIS, SABS, and other standards. We also develop special specifications according to customer requirements.
Q4: What is the purpose of a braided hose?
A4: Primarily, they are used to transfer liquid, air and other gases under high and low pressure. Steel braided hose pipes are particularly sought after in manufacturing industries, as part of hydraulic systems or to safely transfer material through a production process.